Size Chart | Gildan 18500 Hoodie
Size / Care Guide by Torch & Lantern
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 18" | 26" | 32.5" |
| S | 20" | 27" | 33.5" |
| M | 22" | 28" | 34.5" |
| L | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| 4XL | 32" | 33" | 39.5" |
| 5XL | 34" | 34" | 40.5" |
Chest is measured laid flat. Allow ±1" tolerance.
Fleece Sweats Easy Care
-
Wash: Cold water, inside out, on gentle, using mild detergent—no bleach, no softener.
-
Dry: Keep it cozy, not cooked: air dry or tumble low, far from high heat.
-
Care: No dry cleaning; if you iron, use low heat, inside out, away from the print.